Weapon and Multipurpose Safes

Our weapon and multipurpose safes are available in four security levels. 

We can provide you with the maximum security for your valuables.

All Safes Feature

Additional Features of Emperor and Fortress Rating as Follows

Please contact us for more details. Any model can be designed to your specifications. Graffunder Sales can also manufacture safes and vault doors at higher burglary ratings.

Door Security Features

Compare Specs

Exterior Volumes (cu ft) Gun Capacity by Interior setup
Model W H D Weight Ext Int 2 3 4 5 6S 6E 6C
B6026 26 58.5 23.25 1225 20 12 9 21 12 12 18 24 21
B6028 28 58.5 29.25 1490 27 18 16 32 16 16 32 32 32
B6032 32 58.5 23.25 1500 25 16 15 27 12 24 24 24 24
B6040 40 58.5 27.5 1790 37 25 24 48 14 28 40 32 36
B7232 32 70.5 23.25 1670 30 19 15 27 12 24 24 24 24
B7240 40 70.5 27.5 2100 44 30 24 48 14 28 40 32 36
B7248 48 70.5 27.5 2340 53 37 32 64 28 48 48 48 48
Exterior Volumes (cu ft) Gun Capacity by Interior setup
Model W H D Weight Ext Int 2 3 4 5 6S 6E 6C
C6026 26.5 59 23.75 1800 21 12 9 21 12 12 18 24 21
C6028 28.5 59 30 2400 29 18 16 32 16 16 32 32 32
C6032 32.5 59 23.75 2070 26 16 15 27 12 24 24 24 24
C6040 40.5 59 28.25 2825 39 25 24 48 14 28 40 32 36
C7232 32.5 71 24 2420 32 19 15 27 12 24 24 24 24
C7240 40.5 71 28.25 3025 47 30 24 48 14 28 40 32 36
C7248 48.5 71 28.25 3600 56 37 32 64 28 48 48 48 48
Exterior Volumes (cu ft) Gun Capacity by Interior setup
Model W H D Weight Ext Int 2 3 4 5 6S 6E 6C
E6026 27.5 60 25 2700 23 12 9 21 12 12 18 24 21
E6028 29.5 60 31 3700 31 18 16 32 16 16 32 32 32
E6032 33.5 60 25 3200 29 16 15 27 12 24 24 24 24
E6040 41.5 60 29.25 3900 42 25 24 48 14 28 40 32 36
E7232 33.5 72 25 4200 34 19 15 27 12 24 24 24 24
E7240 41.5 72 29.25 4800 50 30 24 48 14 28 40 32 36
E7248 49.5 72 29.25 5400 60 37 32 64 28 48 48 48 48
Exterior Volumes (cu ft) Gun Capacity by Interior setup
Model W H D Weight Ext Int 2 3 4 5 6S 6E 6C
F6026 27.5 60 25 2700 23 12 9 21 12 12 18 24 21
F6028 29.5 60 31 3700 31 18 16 32 16 16 32 32 32
F6032 33.5 60 25 3200 29 16 15 27 12 24 24 24 24
F6040 41.5 60 29.25 3900 42 25 24 48 14 28 40 32 36
F7232 33.5 72 25 4200 34 19 15 27 12 24 24 24 24
F7240 41.5 72 29.25 4800 50 30 24 48 14 28 40 32 36
F7248 49.5 72 29.25 5400 60 37 32 64 28 48 48 48 48

Other Products

Phone

509-457-1801

Office Hours

9:00am – 1:00pm  PST
Monday thru Thursday

More Info

Find a Distributor

PDF Brochure

Another website made with Invisible Ink